| Free Pick Page | Home Page | Join Our Football Service | Results | Testimonials | Contact Us |
|
|
Final Records Picks 2006-2007:
|
FREE PICKS |
PAID PICKS |
|
| NFL Regular Season | 23-17-4 | 42-22-3 (66%) Dimers are up $17,800 |
| NFL Totals | 6-2 | 34-18 (65%) Dimers are up $14,200 |
| College Football | 19-18-2 | 50-31 (62%) Dimers up $15,900 |
| NBA | 8-4 | 24-20 (55%) Dimers up $2,000 |
| NBA O/U's | 10-4 | 82-39 (67%) Dimers up $39,100 CONGRATS! |
| NCAA HOOPS | 22-12-2 | 42-29 (59%) Dimers up $10,100 |
| NCAA & NIT Tourney | 15-9 | 18-7 |
| NHL | N/A | N/A |
Final Records Picks 2005-2006:
|
FREE PICKS |
PAID PICKS |
|
| NFL Regular Season | 19-16-2 | 34-19-2 (64%) Dimers are up $13,100 |
| NFL Totals | 2-1 | 41-23 (64%) Dimers are up $15,700 |
| College Football | 21-14-2 | 55-35-5 (62%) Dimers up $16,500 |
| NBA | N/A | 30-20 (60%) Dimers up $8,000 |
| NBA O/U's | 54-33-2 | 100-56 (64%) Dimers up $38,400 CONGRATS! |
| NCAA HOOPS | 22-12-2 | 71-39 (65%) Dimers up $28,100 |
| NCAA & NIT Tourney | N/A | 12-6 |
| NHL | N/A | N/A |
2005-2006 FAMOUS NFL Sunday Night BAIL OUTS 12-3-1 ATS!
| Sept 11th: Balt/Indy Under WIN! | Oct 23rd: No Play | Dec 4th: Raiders +11.5 Ouch our first Loss |
| Sept 18th: KC -1 WIN! | Oct 30th: Buff +9 WIN! | Dec 11th: GB -5.5 Loss |
| Sept 25th: SD -5.5 WIN! | Nov 6th: TOTAL of the YEAR Under 40 WIN | Dec 18th: Chicago -3.5 WIN! |
| Oct 2nd: SF/Zona Over WIN! | Nov 13th: SIDE of the Year! Pit WIN! | Dec 25th: Min Loss arggg. |
| Oct 9th: Jax -3 Push! | Nov 20th: AFC BAIL OUT GOY! KC -7 WIN | Jan 1st:Rams/Cowboys: Under 43 WINS! |
| Oct 16th: Seattle -9.5 WIN! | Nov 27th:NO +1 OUTRIGHT WINNER! |
2005-2006 FAMOUS NCAA BAIL OUT PAID PLAYS 9-4 ATS!
| Sep 3rd: UCLA WIN | Oct 29th: No Play |
| Sep 10th: SMU OUTRIGHT DOG WIN | Nov 5th: USC -34 loss |
| Sep 17th: Zona St! WIN! | Nov 12th: Hawaii -17 WIN! |
| Sept 24th: N Mex +2.5 Loss | Nov 19th: Fresno +24 WIN! |
| Oct 1st: UCLA loss | Nov 26th: GOY UGA -3.5 WINNER |
| Oct 8th: Zona St. Over Loss | Dec 3rd: SD/UH! WIN! |
| Oct 15th: Hawaii -20 WIN! | |
| Oct 22nd: Wash St +12.5 WIN! |
Final Records Picks 2004-2005:
|
FREE PICKS |
PAID PICKS |
|
| NFL Regular Season | 20-17-3 | 48-37-4 (57%) Dimers are up $7,300 |
| NFL Totals | n/a | 41-31 (57%) Dimers are up $6,900 |
| College Football | 17-15-5 | 55-35-5 (62%) Dimers up $16,500 |
| NBA | 27-18-1 | 82-72 (57%) Dimers up $2,800 |
| NBA O/U's | N/A | 61-33 (65%) Dimers up $25,000 CONGRATS! |
| NCAA HOOPS | 20-11-2 | 76-65 (54%) Dimers up $4,500 |
| NCAA & NIT Tourney | N/A | 13-7 |
| NHL | 9-8 | 23-15 o/u's (61%) |
Final Records Picks 2003-2004:
|
FREE PICKS |
PAID PICKS |
|
| NFL Regular Season | 6-4 | 78-34-2 (70%) Dimers up $40,600!! |
| NFL Totals | n/a | 53-31 (64%) Dimers up $18,900!! |
| College Football | 15-6-2 | 72-39 (65%) Dimers up $29,100!! |
| NBA | 22-10-1 | 103-51 (67%) |
| NCAA HOOPS | 27-6-1 | 94-43 (69%) |
| NHL | 26-8-4 | 59-22 (73%) |
| MLB | 47-30-2 | 64-35-7 (65%) |
Final Records For Free Picks 2002-2003:
|
FREE PICKS |
PAID PICKS |
|
| NFL (Sides & Totals) | 66-46-3 | 82-52-7 (62%) |
| NFL Playoffs | 6-4-1 | 9-4-1 (70%) |
| College Football | 63-55-5 | 71-46 (61%) |
| College Bowl | 12-14 | 11-6 (65%) |
Don't be road kill and go it alone. Sign up for one of the Possum's Personal Service Packages!
Special thanks to The Porcupine, editor-in-chief.
This page could not have been created without The Rabbit.
Special love going out to The Squirrel, The Ferret and The Armadillo!